Classement du Championnat
# | Équipe | Points |
1 | ISUN | 12 |
2 | SAMANOUS SAUTA | 10 |
3 | VCE VISITEURS 1 | 9 |
4 | CONSULTIS | 6 |
5 | VCE AS DE PIQUE | 6 |
6 | SAUVENIERE AB | 5 |
7 | PDG | 3 |
8 | PPZ30 | 3 |
9 | ASCRA | 0 |
10 | CHIPITOS B | 0 |
# | Équipe | Points |
1 | MUR & MATRACK | 9 |
2 | COPERES | 7 |
3 | MOUCHES NOIRES | 6 |
4 | BARONS DU CONDROZ | 6 |
5 | EVM DES GAS ET DES FIES | 3 |
6 | VCC GESVES | 3 |
7 | PINK PANTHER | 3 |
8 | VOLL'CANIQUES | 3 |
9 | DESPERADOS CORPO | 2 |
10 | BYE 2 | 0 |
# | Équipe | Points |
1 | MACUMBA | 11 |
2 | TELLIMAN AND GIRLS | 9 |
3 | ISMJambes | 7 |
4 | REUMONJOIE | 7 |
5 | SAMANA B | 7 |
6 | LA BRUYERE TEAM | 6 |
7 | LBP TEAM | 5 |
8 | BLACK TIGERS | 4 |
9 | VCE VISITEURS 2 | 2 |
10 | PAF Namur | 2 |
# | Équipe | Points |
1 | EVM POTES-IRONT.CON | 11 |
2 | TRENTATIONNELLES | 11 |
3 | CONDROZ VOLLEY | 6 |
4 | FLO'REINES | 6 |
5 | OHEY RAZMOKET | 5 |
6 | VCE NEW ASTEROIDES | 5 |
7 | DREAM TEAM | 1 |
8 | BYE 4 | 0 |
9 | PEPITES | 0 |
10 | OURSONS | 0 |
Division 1
# | Équipe | Points | MJ | MG3 | MG2 | MP1 | MP | FF | SG | SP |
1 | ISUN | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 1 |
2 | SAMANOUS SAUTA | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 5 |
3 | VCE VISITEURS 1 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 3 |
4 | CONSULTIS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
5 | VCE AS DE PIQUE | 6 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 9 |
6 | SAUVENIERE AB | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 6 |
7 | PDG | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 9 |
8 | PPZ30 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 8 |
9 | ASCRA | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
10 | CHIPITOS B | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
Division 2
# | Équipe | Points | MJ | MG3 | MG2 | MP1 | MP | FF | SG | SP |
1 | MUR & MATRACK | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 4 |
2 | COPERES | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | 5 |
3 | MOUCHES NOIRES | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
4 | BARONS DU CONDROZ | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 7 |
5 | EVM DES GAS ET DES FIES | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 7 |
6 | VCC GESVES | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | 10 |
7 | PINK PANTHER | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 8 |
8 | VOLL'CANIQUES | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 8 |
9 | DESPERADOS CORPO | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
10 | BYE 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
# | Équipe | Points | MJ | MG3 | MG2 | MP1 | MP | FF | SG | SP |
1 | MACUMBA | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 3 |
2 | TELLIMAN AND GIRLS | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 5 |
3 | ISMJambes | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 9 | 7 |
4 | REUMONJOIE | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 9 | 7 |
5 | SAMANA B | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 8 | 8 |
6 | LA BRUYERE TEAM | 6 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | 9 |
7 | LBP TEAM | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
8 | BLACK TIGERS | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 7 | 10 |
9 | VCE VISITEURS 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 12 |
10 | PAF Namur | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 5 | 12 |
Division 4
# | Équipe | Points | MJ | MG3 | MG2 | MP1 | MP | FF | SG | SP |
1 | EVM POTES-IRONT.CON | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 3 |
2 | TRENTATIONNELLES | 11 | 5 | 3 | 0 | 2 | 0 | 0 | 13 | 7 |
3 | CONDROZ VOLLEY | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 3 |
4 | FLO'REINES | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 4 |
5 | OHEY RAZMOKET | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3 |
6 | VCE NEW ASTEROIDES | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 6 | 8 |
7 | DREAM TEAM | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 12 |
8 | BYE 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PEPITES | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
10 | OURSONS | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |